Cyber security
Source & evidence
Trade-fair listing
Cyber Security (CS)
electronica 2026 exhibitor directory
Checked 26 Sept 2026
Also known as UL International Deutschland GmbH · UL International Germany GmbH · UL-Lösungen · UL Solutions · UL Solutions Germany
UL Solutions offers testing, certification, advisory, software and other services for multiple industries.
Das Unternehmen bietet Produktprüfungen, Zertifizierungen und Beratungsdienste für deutsche Unternehmen.
Product details haven’t been published yet.
1 of 15 locations have no address precise enough to place; switch to List to see them.
| Capability | Documented scope | Supporting source |
|---|---|---|
| Industrial Control Panels | The UL 508A Industrial Control Panel Shop Program is part of the General Coverage Program and offers manufacturers flexibility in applying UL Certification Marks to a range of industrial control panel designs. | Source & evidenceSupplier website |
| Effiziente Kühlung und Wärmemanagement für Rechenzentren | Prüfungen und Zertifizierungen zum Nachweis der Einhaltung von Vorschriften und zur Verifizierung von Marketingaussagen für Kühltechnologien und intelligente HLK-Systeme. | Source & evidenceSupplier website |
| Datenmanagement gemäß CLP-Verordnung | Software für Lieferketten- und Chemikalienmanagement wird mit maßgeschneiderten Prüfverfahren kombiniert, um regulatorische Risiken zu erkennen und zu mindern. | Source & evidenceSupplier website |
| Field Evaluation | Vom International Accreditation Service (IAS) akkreditierte Vor-Ort-Bewertungen zur Überprüfung von Produkt, Sicherheit und Leistung unter realen Bedingungen. | Source & evidenceSupplier website |
| Decarbonized power generation | Software, guidance and support for power producers and their partners to reduce uncertainty in renewable projects and help accelerate clean energy transition. | Source & evidenceSupplier website |
| Decarbonization of transportation | Software, training and consulting services for automotive and mobility innovators working to advance electrified vehicle supply without compromising safety. | Source & evidenceSupplier website |
| Dekarbonisierte Stromerzeugung | Softwarelösungen und Beratungsleistungen für Energieerzeuger und Partner zur Verringerung von Unsicherheiten bei Projekten im Bereich erneuerbare Energien. | Source & evidenceSupplier website |
| Integrierte und redundante Stromversorgung für Rechenzentren | Prüf-, Zertifizierungs-, Field-Evaluation- und Verifizierungsdienstleistungen für Stromversorgungssysteme und -komponenten von Rechenzentren. | Source & evidenceSupplier website |
| Integrated and redundant power supply for data centers | Testing, certification, field evaluation and verification services for data center power systems and components, from grid to chip. | Source & evidenceSupplier website |
| Dekarbonisiertes, nachhaltiges Transportwesen | Software, Schulungen und Beratungsdienste zur Förderung des Einsatzes von Elektrofahrzeugen ohne Beeinträchtigung der Sicherheit. | Source & evidenceSupplier website |
| RED Compliance | Cybersecurity advisory for radio-specific device requirements under Article 3.3 of the EU Radio Equipment Directive 2014/53/EU. | Source & evidenceSupplier website |
| Sicherere ICT- und Computing-Infrastruktur für Rechenzentren | Sicherheits-, Leistungs- und Cybersicherheitsdienstleistungen für Computing-Infrastrukturen und intelligente Gebäudesysteme. | Source & evidenceSupplier website |
| Erneuerbare Energien | Unterstützung bei Planung, Finanzierung, Erstellung, Zertifizierung und Betrieb von Projekten rund um erneuerbare Energien. | Source & evidenceSupplier website |
| Renewables | Energy and asset advisory, due diligence, testing, certification and software for solar, wind and offshore wind projects. | Source & evidenceSupplier website |
| Sicherere und geschützte bauliche Umgebung von Rechenzentren | Prüf-, Zertifizierungs- und Vor-Ort-Dienstleistungen in Brandschutz, Zugangskontrolle, Sicherheit und Notfallmaßnahmen. | Source & evidenceSupplier website |
| Dezentrale Energierzeugung: Modernisiertes Stromnetz und Energiewende | Validierungs- und Prüfdienstleistungen zum Nachweis der Konformität mit Netzanschlussregeln und der Netzintegration. | Source & evidenceSupplier website |
| Sichere und nachhaltige Energiespeicherung | Strategien zur Risikominderung vor, während und nach Herstellung, Installation und Betrieb von Batteriespeichern. | Source & evidenceSupplier website |
| Zertifizierungen | Evaluierung und Prüfung von Produkten für die Markteintrittsvoraussetzungen hinsichtlich Sicherheit und Leistung. | Source & evidenceSupplier website |
| Bebaute Umwelt: Energiewende sowie Gebäude und Infrastruktur | Unterstützung zum Verständnis neuer Standards und Technologien für eine sichere Förderung der Energieresilienz. | Source & evidenceSupplier website |
| Chemical Data Management | Software and tailored testing services for supply chain and chemical data management and regulatory compliance. | Source & evidenceSupplier website |
| Software | Software zur Bewältigung von Herausforderungen in den Bereichen Regulierung, Lieferkette und Nachhaltigkeit. | Source & evidenceSupplier website |
| Safer and more sustainable energy storage | Strategies to mitigate risks before, during and after battery storage manufacture, installation and use. | Source & evidenceSupplier website |
| More secure ICT and computing infrastructure for data centers | Safety, performance and cybersecurity services for computing infrastructure and smart building systems. | Source & evidenceSupplier website |
| Plastic Materials Testing | Testing that evaluates and analyzes plastic materials against regulatory safety and quality standards. | Source & evidenceSupplier website |
| Audits und Inspektionen | Aufzeigen von Unstimmigkeiten, Schwachstellen und Risiken durch eingehende Audits und Inspektionen. | Source & evidenceSupplier website |
| Kunststoffprüfungen | Unabhängige Bewertung und Analyse der Normeinhaltung und Eigenschaften von Kunststoffmaterialien. | Source & evidenceSupplier website |
| Energy Transition | Support for renewable power production, transmission and use, with a stated commitment to safety. | Source & evidenceSupplier website |
| Data Centers | Safety, security, sustainability, performance and market access offerings for data centers. | Source & evidenceSupplier website |
| Building Envelope Services | Testing, certification and advisory services for building envelope components and systems. | Source & evidenceSupplier website |
| Modernizing the power grid in the energy transition | Validation and testing services to demonstrate grid code compliance and grid integration. | Source & evidenceSupplier website |
| Energy transition and the built environment | Information about emerging standards and technology to help advance energy resilience. | Source & evidenceSupplier website |
| Gebäudehüllen | Prüf-, Zertifizierungs- und Beratungsdienste für Gebäudehüllenbauteile und -systeme. | Source & evidenceSupplier website |
| Schulung und Fortbildung | Wissen für Teams, um in einem sich entwickelnden Markt auf dem Laufenden zu bleiben. | Source & evidenceSupplier website |
| Beratungen | Beratung zur Bewältigung von Marktkomplexität und regulatorischen Anforderungen. | Source & evidenceSupplier website |
| Funkanlagenrichtlinie (RED) | Cybersicherheit für die Konformität mit der Funkanlagenrichtlinie (RED). | Source & evidenceSupplier website |
| Prüfungen | Unabhängige Bestätigung von Umwelt- und Marketingaussagen. | Source & evidenceSupplier website |
| Verifizierungen | Unabhängige Bestätigung von Umwelt- und Marketingaussagen. | Source & evidenceSupplier website |
| EMC testing | Listed capability; detailed scope not provided. | Source & evidenceTrade-fair listing |
| Functional & in-circuit testing | Listed capability; detailed scope not provided. | Source & evidenceTrade-fair listing |
| Component testing & analysis | Listed capability; detailed scope not provided. | Source & evidenceTrade-fair listing |
| Certification & compliance support | Listed capability; detailed scope not provided. | Source & evidenceTrade-fair listing |
Trade-fair listing
Cyber Security (CS)
electronica 2026 exhibitor directory
Checked 26 Sept 2026
Trade-fair listing
Wireless (W)
electronica 2026 exhibitor directory
Checked 26 Sept 2026
Every claim keeps its source. Company-reported information and independent verification are labelled separately. Spot something wrong? .
Supports 17 facts: Company name · Description · Industrial Control Panels · Decarbonized power generation · Decarbonization of transportation · Integrated and redundant power supply for data centers · RED Compliance · Renewables
Chemical Data Management · Safer and more sustainable energy storage · More secure ICT and computing infrastructure for data centers · Plastic Materials Testing · Energy Transition · Data Centers · Building Envelope Services · Modernizing the power grid in the energy transition · Energy transition and the built environment
Supports 15 facts: Company name · Effiziente Kühlung und Wärmemanagement für Rechenzentren · Datenmanagement gemäß CLP-Verordnung · Dekarbonisierte Stromerzeugung · Integrierte und redundante Stromversorgung für Rechenzentren · Dekarbonisiertes, nachhaltiges Transportwesen · Sicherere ICT- und Computing-Infrastruktur für Rechenzentren · Erneuerbare Energien
Sicherere und geschützte bauliche Umgebung von Rechenzentren · Dezentrale Energierzeugung: Modernisiertes Stromnetz und Energiewende · Sichere und nachhaltige Energiespeicherung · Bebaute Umwelt: Energiewende sowie Gebäude und Infrastruktur · Kunststoffprüfungen · Gebäudehüllen · Funkanlagenrichtlinie (RED)
Supports 11 facts: Company name · Location: Aachen, Germany · Location: Bremen, Germany · Location: Erlangen, Germany · Location: Kornwestheim, Germany · Location: Krefeld, Germany · Location: Munich, Germany · Location: Neu-Ulm, Germany
Location: Oberding, Germany · Location: Rosenheim, Germany · Location: Neu-Isenburg, Germany
Supports 11 facts: Company name · Description · Field Evaluation · Zertifizierungen · Software · Audits und Inspektionen · Schulung und Fortbildung · Beratungen
Prüfungen · Verifizierungen · Location: Neu-Isenburg, Germany
Supports 11 facts: Company name · Location: Aachen, Germany · Location: Bremen, Germany · Location: Erlangen, Germany · Location: Kornwestheim, Germany · Location: Krefeld, Germany · Location: Neu-Ulm, Germany · Location: Oberding, Germany
Location: Rosenheim, Germany · Location: Neu-Isenburg, Germany · Location: UL Solutions Customer Service
Supports 9 facts: Company name · Description · EMC testing · Functional & in-circuit testing · Component testing & analysis · Certification & compliance support · Cyber security · Telecom, 5G/6G & wireless
Location: Neu-Isenburg, Germany
Supports 2 facts: Company name · Location: Braunschweig
Supports 1 fact: Company name
Supports 1 fact: Company name
A starting point for your supplier conversation.
electronica 2026 exhibitor directory · 26 Sept 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
UL International Germany GmbH UL Solutions website · 20 Oct 2026
AI interpretation; these are estimates, not verification.
AI-inferred
Based only on `company`, is testing, inspection, calibration or certification of other companies' products a main service of this company?
AI-inferred
Based only on `company`, does this company sell software products (for example EDA, MES, embedded OS, analytics software)?
Manage products, locations and the facts buyers and agents can retrieve.
Claim this profile Free. A work email on the company’s domain confirms it instantly.Is something on this profile wrong or out of date?
AI can make mistakes. Check sources and confirm requirements with the supplier.